I love math!
I invested $2000 when the price hit 58k two days ago, so as you can imagine, I am down a little bit, but this time I refused to let myself panic sell. Instead, I waited until it hit what I thought was the bottom and bought $500 more. That $500 was bought at 48k, so I’m pretty satisfied with my aim on that one.
After doing some quick math in my head, I should be back to even around 55.5-56k including fees.
In conclusion, buying the dip is much more logical than panic selling or trying to day trade if you are confident in the currency’s future. I’m in it for the long haul now. I see 6-digit prices in the near future!
submitted by /u/CockroachGullible652
[link] [comments]
FAUCET | EARN | D-CLAIM | VISIT |
---|---|---|---|
AD-BTC THE BEST | 3-40 BTC Sat | All Day | VISIT |
FREE-LITECOIN | 1800 Litoshi- 5 LTC | 5 Min/260 Daily | VISIT |
KONSTANTINOVA | 900 Litoshi | 5 Min/10 Daily | VISIT |
MULTICLAIM FAUCET | UP 100 BTC sat | 5 Min/100 Daily | VISIT |
FREE BITCOIN | UP 0.1 BITVOIN | 60 Min/24 Daily | VISIT |
FIREFAUCET | GOOD MULTI FAUCET | DIFFERENT | VISIT |
STAR-CLICK | UP 7$ DAILY | PTC FROM 1$ CENT | VISIT |
CLOUD MINER | BEST CRYPTO MINER | MINER | VISIT |
AD SHORT | 50$ 1000 VIEW | SHORT & SHARE LINKS | VISIT |
LUCKYDICE | 1500-5000 Litoshi | 5 Min/33 Daily | VISIT |
STATION | 2226 Litoshi | 1 Min/15 Daily | VISIT |


